Sport
Features
Interactive

Yorkshire League table
As of September 13, 2008
| Premier Division | |||||
| P | W | D | L | Pts | |
| York CC | 26 | 16 | 0 | 10 | 130 |
| Castleford CC | 26 | 14 | 0 | 12 | 124 |
| Rotherham T CC | 26 | 13 | 0 | 13 | 112 |
| Don’ster Town CC | 26 | 14 | 0 | 12 | 110 |
| Barnsley CC | 26 | 11 | 0 | 15 | 99 |
| Yorks. Acd 1st XI | 26 | 11 | 0 | 15 | 98 |
| Hull & YPI CC | 26 | 10 | 0 | 16 | 97 |
| Cleethorpes CC | 26 | 11 | 0 | 16 | 96 |
| Scarborough CC | 26 | 9 | 0 | 17 | 93 |
| Sheff’d Coll. | 26 | 8 | 0 | 18 | 89 |
| Driffield Town CC | 26 | 9 | 0 | 17 | 89 |
| Sheff’d Utd CC | 26 | 7 | 0 | 19 | 69 |
| Appleby Frod. CC | 26 | 5 | 0 | 21 | 58 |
| Harrogate CC | 26 | 2 | 0 | 24 | 36 |
| Also today on |






