Sport
Features
Interactive

York Senior League tables
Final Standings 2008
| Premier Division | ||||||
| P | W | D | L | Pts | ||
| Woodhouse Grange | 22 | 11 | 9 | 2 | 467 | Cham |
| Thirsk | 22 | 10 | 10 | 2 | 456 | R-Up |
| Easingwold | 22 | 7 | 13 | 2 | 413 | |
| Clifton Alliance | 22 | 6 | 11 | 5 | 378 | |
| Stamford Bridge | 22 | 4 | 13 | 5 | 377 | |
| Sessay | 22 | 7 | 12 | 3 | 370 | |
| Goole Town | 22 | 4 | 11 | 7 | 324 | |
| Acomb | 22 | 6 | 11 | 5 | 322 | |
| Dunnington | 22 | 2 | 14 | 6 | 306 | |
| Pickering | 22 | 4 | 10 | 8 | 299 | |
| Malton & O Malton | 22 | 1 | 13 | 8 | 199 | Rel |
| Hull Zingari | 22 | 0 | 13 | 9 | Rel | |
| Division One | ||||||
| P | W | D | L | Pts | ||
| Hornsea | 22 | 12 | 8 | 2 | 462 | Prom |
| Beverley Town | 22 | 8 | 13 | 1 | 458 | Prom |
| Bridlington | 22 | 10 | 9 | 3 | 418 | |
| Folkton & Flixton | 22 | 8 | 9 | 5 | 406 | |
| Heworth | 22 | 7 | 10 | 5 | 391 | |
| York II | 22 | 7 | 8 | 7 | 335 | |
| Driffield II | 22 | 4 | 11 | 7 | 330 | |
| Studley Royal | 22 | 3 | 13 | 6 | 294 | |
| Sheriff Hutton Br | 22 | 3 | 13 | 6 | 284 | |
| Pocklington | 22 | 4 | 9 | 9 | 263 | |
| Crayke | 22 | 4 | 10 | 8 | 251 | Rel |
| Scarborough II | 22 | 0 | 11 | 11 | 132 | Rel |
| Division Two | ||||||
| P | W | D | L | Pts | ||
| Fenner | 22 | 12 | 7 | 3 | 469 | Prom |
| Ripon | 22 | 10 | 9 | 3 | 442 | Prom |
| Beverley Town II | 22 | 9 | 7 | 6 | 388 | |
| Whitkirk | 22 | 6 | 8 | 8 | 358 | |
| Osbaldwick | 22 | 5 | 13 | 4 | 342 | |
| Tadcaster Magnet | 22 | 6 | 9 | 7 | 333 | |
| Carlton Towers | 22 | 7 | 8 | 7 | 325 | |
| Clifton Alliance II | 22 | 7 | 7 | 8 | 313 | |
| Dringhouses | 22 | 6 | 8 | 8 | 296 | |
| Sewerby | 22 | 5 | 8 | 9 | 291 | |
| Duncombe Park | 22 | 5 | 9 | 8 | 255 | Rel |
| Bolton Percy | 22 | 4 | 7 | 11 | 228 | Rel |
| Division Three | ||||||
| P | W | D | L | Pts | ||
| Londesborough Park | 22 | 9 | 9 | 4 | 447 | Prom |
| New Earswick | 22 | 7 | 12 | 3 | 440 | Prom |
| Hull & YPI II | 22 | 5 | 15 | 2 | 432 | |
| Thorp Arch & BS | 22 | 7 | 9 | 6 | 382 | |
| Selby | 22 | 7 | 10 | 5 | 363 | |
| Hovingham | 22 | 5 | 11 | 6 | 353 | |
| Easingwold | 22 | 5 | 12 | 5 | 330 | |
| Rowntrees | 22 | 6 | 10 | 6 | 313 | |
| Sheriff Hutton | 22 | 4 | 10 | 8 | 292 | Rel |
| Sheriff Hutton Br II | 22 | 4 | 13 | 5 | 283 | Rel |
| Stillington | 22 | 4 | 10 | 8 | 265 | Rel |
| Acomb II | 22 | 4 | 9 | 9 | 246 | Rel |
| Division Four A | ||||||
| P | W | D | L | Pts | ||
| Bubwith | 22 | 5 | 12 | 5 | 425 | Prom |
| Pickering II | 22 | 7 | 12 | 3 | 406 | Prom |
| Woodhouse Grange II | 22 | 4 | 15 | 3 | 402 | |
| Hornsea II | 22 | 8 | 10 | 4 | 393 | |
| Welton & Brough | 22 | 8 | 10 | 4 | 392 | |
| Malton & Old Malton II | 22 | 6 | 15 | 1 | 357 | |
| Cawood | 22 | 3 | 13 | 6 | 268 | |
| Dunnington II | 22 | 5 | 12 | 5 | 262 | |
| Stamford Bridge II | 22 | 2 | 9 | 11 | 206 | |
| Wilberfoss | 22 | 2 | 12 | 8 | 206 | Rel |
| Division Five A | ||||||
| P | W | D | L | Pts | ||
| Driffield III | 19 | 10 | 7 | 2 | 424 | |
| Hull Zingari II | 20 | 9 | 9 | 2 | 401 | |
| Yapham | 20 | 7 | 9 | 4 | 354 | |
| Goole Town II | 19 | 6 | 9 | 4 | 296 | |
| Londesborough Park II | 20 | 6 | 8 | 6 | 276 | |
| Huntingdon | 20 | 3 | 13 | 4 | 269 | |
| Pocklington II | 19 | 4 | 10 | 5 | 216 | |
| New Earswick II | 20 | 1 | 11 | 8 | 186 | |
| Hovingham II | 19 | 0 |
