Sport
Features
Interactive

East Riding County League tables
Final Standing 2007/2008
| East Riding County Premier League | |||||||
| P | W | D | L | F | A | Pts | |
| N Ferriby Athl | 20 | 15 | 1 | 4 | 78 | 28 | 46 |
| AFC Charter | 20 | 13 | 3 | 4 | 57 | 31 | 42 |
| Beverley Town Res | 20 | 12 | 2 | 6 | 46 | 36 | 38 |
| Viking Raiders | 20 | 10 | 3 | 7 | 40 | 27 | 33 |
| Howden Ams. | 20 | 9 | 4 | 7 | 35 | 36 | 31 |
| Northfield Athl. | 20 | 7 | 3 | 10 | 40 | 44 | 24 |
| Bridlington Lions | 20 | 6 | 6 | 8 | 39 | 46 | 24 |
| Sculcoates Am Res | 20 | 6 | 6 | 8 | 33 | 43 | 24 |
| Skidby Millers | 20 | 6 | 2 | 12 | 33 | 47 | 20 |
| Easington Utd Res | 20 | 5 | 3 | 12 | 35 | 60 | 18 |
| Holme Rovers | 20 | 3 | 3 | 14 | 28 | 66 | 12 |
| Division One | |||||||
| Reckitts Res | 20 | 15 | 3 | 2 | 70 | 31 | 48 |
| Wawne Ferry | 20 | 12 | 4 | 4 | 54 | 29 | 40 |
| Westella Res | 20 | 12 | 3 | 5 | 50 | 32 | 39 |
| Patrington Stanley | 20 | 11 | 2 | 7 | 63 | 48 | 35 |
| South Cave Utd | 20 | 10 | 2 | 8 | 41 | 44 | 32 |
| Aldbrough Utd | 20 | 9 | 4 | 7 | 47 | 42 | 31 |
| Brandesburton Res | 20 | 9 | 4 | 7 | 49 | 45 | 31 |
| Hutton Cranswick Res | 20 | 8 | 2 | 10 | 44 | 39 | 26 |
| Lord Nelson (Bev) | 20 | 4 | 3 | 13 | 38 | 61 | 15 |
| Beverley Town Beavers | 20 | 2 | 3 | 15 | 29 | 64 | 9 |
| Hedon Utd | 20 | 2 | 2 | 16 | 21 | 71 | 8 |
| Division Two | |||||||
| P | W | D | L | F | A | Pt | |
| Sutton Park | 22 | 20 | 0 | 2 | 96 | 29 | 60 |
| Hodgson’s AFC | 22 | 14 | 3 | 5 | 56 | 37 | 45 |
| North Cave Res | 22 | 13 | 3 | 6 | 66 | 41 | 42 |
| Gilberdyke | 22 | 13 | 3 | 6 | 72 | 62 | 42 |
| Haltemprice | 22 | 11 | 3 | 8 | 44 | 36 | 36 |
| FC Riding | 22 | 9 | 5 | 8 | 62 | 51 | 32 |
| Howden Ams Res | 22 | 9 | 5 | 8 | 42 | 46 | 32 |
| Hedon Rovers | 22 | 9 | 3 | 10 | 42 | 37 | 30 |
| Leven Members Club | 22 | 6 | 3 | 13 | 52 | 62 | 21 |
| Withernsea Res | 22 | 6 | 3 | 13 | 48 | 81 | 21 |
| Hornsea Town Res | 22 | 3 | 4 | 15 | 32 | 62 | 13 |
| North Newbald | 22 | 1 | 1 | 20 | 15 | 83 | 4 |
| Division Three | |||||||
| P | W | D | L | F | A | Pts | |
| West Hull Ams | 22 | 18 | 1 | 3 | 77 | 38 | 55 |
| Skidby Millers Res | 22 | 16 | 4 | 2 | 84 | 34 | 52 |
| Long Riston Res | 22 | 13 | 3 | 6 | 72 | 45 | 42 |
| Lewis Ashley Services | 22 | 13 | 3 | 6 | 70 | 50 | 42 |
| Leven Members Res | 22 | 10 | 3 | 9 | 57 | 54 | 33 |
| Total Sign Solutions | 22 | 9 | 3 | 10 | 74 | 66 | 30 |
| Patrington Stanley Res | 22 | 8 | 6 | 8 | 51 | 53 | 30 |
| Molescroft Rangers | 22 | 9 | 3 | 10 | 51 | 61 | 27 |
| Skirlaugh | 22 | 6 | 4 | 12 | 52 | 62 | 25 |
| Plexus Networking | 22 | 5 | 5 | 12 | 40 | 55 | 20 |
| Roos | 22 | 4 | 3 | 15 | 51 | 63 | 15 |
| Howden Town | 22 | 2 | 0 | 20 | 19 | 117 | 6 |
| Division Four | |||||||
| P | W | D | L | F | A | Pts | |
| Westella Juniors | 18 | 14 | 4 | 0 | 71 | 16 | 46 |
| Hedon Rangers Res | 18 | 13 | 4 | 1 | 63 | 20 | 43 |
| Shiptonthorpe Utd | 18 | 12 | 2 | 4 | 43 | 33 | 38 |
| Brandesburton III | 18 | 10 | 2 | 6 | 58 | 41 | 32 |
| Market Weighton Res | 18 | 10 | 1 | 7 | 61 | 35 | 31 |
| Eastrington Vill | 18 | 7 | 0 | 11 | 39 | 63 | 21 |
| Easington Utd Casuals | 18 | 5 | 1 | 12 | 29 | 40 | 16 |
| Holme Rovers Res | 18 | 4 | 3 | 11 | 34 | 55 | 15 |
| Molescroft Rangers Res | 18 | 4 | 1 | 13 | 25 | 63 | 13 |
| Withernsea III | 18 | 1 | 1 | 16 | 19 | 74 | 4 |
| Division Five | |||||||
| P | W | D | L | F | A | Pts | |
| Cliffe AFC | 20 | ||||||
