Sport
Features
Interactive

Fixtures 2007-08
| Date | Competition | Fixture | Result | Att. | Report | ||
| 11/08/2007 | Championship | Hull City | v | Plymouth Argyle | 2-3 | 16,663 | |
| 15/08/2007 | League Cup | Crewe Alexandra | v | Hull City | 0-3 | 2,862 | read more» |
| 18/08/2007 | Championship | Coventry City | v | Hull City | 1-1 | 21,015 | read more» |
| 25/08/2007 | Championship | Hull City | v | Norwich City | 2-1 | 15,939 | read more» |
| 28/08/2007 | League Cup | Wigan | v | Hull City | 0-1 | 5,440 | read more» |
| 03/09/2007 | Championship | Blackpool | v | Hull City | 2-1 | 7,902 | read more» |
| 15/09/2007 | Championship | Hull City | v | Stoke City | 1-1 | 19,642 | read more» |
| 18/09/2007 | Championship | Wolverhampton Wanderers | v | Hull City | 0-1 | 21,352 | read more» |
| 22/09/2007 | Championship | Sheffield Wednesday | v | Hull City | 1-0 | 21,518 | read more» |
| 26/09/2007 | League Cup | Hull City | v | Chelsea | 0-4 | 23,543 | read more» |
| 29/09/2007 | Championship | Hull City | v | Ipswich Town | 3-1 | 15,456 | read more» |
| 02/10/2007 | Championship | Hull City | v | Charlton Athletic | 1-2 | 15,001 | read more» |
| 06/10/2007 | Championship | Crystal Palace | v | Hull City | 1-1 | 15,769 | read more» |
| 20/10/2007 | Championship | Watford | v | Hull City | 1-0 | 15,803 | read more» |
| 22/10/2007 | Championship | Hull City | v | Barnsley | 3-0 | 15,761 | read more» |
| 27/10/2007 | Championship | Hull City | v | Sheffield United | 1-1 | 20,185 | read more» |
| 03/11/2007 | Championship | QPR | v | Hull City | 2-0 | 12,375 | read more» |
| 06/11/2007 | Championship | Burnley | v | Hull City | 0-1 | 9,979 | read more» |
| 10/11/2007 | Championship | Hull City | v | Preston North End | 3-0 | 16,358 | read more» |
| 24/11/2007 | Championship | Scunthorpe United | v | Hull City | 1-2 | 8,663 | read more» |
| 27/11/2007 | Championship | Hull City | v | Bristol City | 0-0 | 15,768 | read more» |
| 01/12/2007 | Championship | Hull City | v | Cardiff City | 2-2 | 16,269 | read more» |
| 04/12/2007 | Championship | Preston North End | v | Hull City | 3-0 | 11,311 | read more» |
| 08/12/2007 | Championship | Southampton | v | Hull City | 4-0 | 18,125 | read more» |
| 15/12/2007 | Championship | Hull City | v | Leicester City | 2-0 | 16,006 | read more» |
| 22/12/2007 | Championship | Charlton Athletic | v | Hull City | 1-1 | 22,040 | read more» |
| 26/12/2007 | Championship | Hull City | v | Wolverhampton Wanderers | 2-0 | 19,127 | read more» |
| 29/12/2007 | Championship | Hull City | v | Sheffield Wednesday | 1-0 | 21,256 | read more» |
| 01/01/2008 | Championship | Stoke City | v | Hull City | 1-1 | 15,788 | read more» |
| 05/01/2008 | FA Cup | Plymouth Argyle | v | Hull City | 3-2 | 12,419 | |
| 12/01/2008 | Championship | Hull City | v | West Brom | 1-3 | 18,391 | read more» |
| 19/01/2008 | Championship | Colchester United | v | Hull City | P-P | n/a | |
| 29/01/2008 | Championship | Hull City | v | Coventry City | 1-0 | 14,822 | read more» |
| 02/02/2008 | Championship | Plymouth Argyle | v | Hull City | 0-1 | 11,011 | read more» |
| 09/02/2008 | Championship | Hull City | v | Blackpool | 2-2 | 18,407 | read more» |
| 12/02/2008 | Championship | Norwich City | v | Hull City | 1-1 | 25,259 | read more» |
| 16/02/2008 | Championship | Hull City | v | Colchester United | 1-1 | 15,664 | read more» |
| 23/02/2008 | Championship | West Brom | v | Hull City | 1-2 | 22,716 | read more» |
| 01/03/2008 | Championship | Bristol City | v | Hull City | 2-1 | 15,859 | read more» |
| 04/03/2008 | Championship | Hull City | v | Burnley | 2-0 | 15,838 | read more» |
| 08/03/2008 | Championship | Hull City | v | Scunthorpe United | 2-0 | 20,906 | read more» |
| 11/03/2008 | Championship | Cardiff City | v | Hull City | 1-0 | 17,555 | read more» |
| 15/03/2008 | Championship | Hull City | v | Southampton | 5-0 | 16,829 | read more» |
| 18/03/2008 | Championship | Colchester United | v | Hull City | 1-3 | 5,497 | read more» |
| 22/03/2008 | Championship | Leicester City | v | Hull City | 0-2 | 30,374 | read more» |
| 29/03/2008 | Championship | Hull City | v | Watford | 3-0 | 23,501 | read more» |
| 12/04/2008 | Championship | Hull City | v | QPR | 1-1 | 22,468 | read more» |
| 15/04/2008 | Championship | Barnsley | v | Hull City | 1-3 | 13,061 | read more» |
| 19/04/2008 | Championship | Sheffield United | v | Hull City | 2-0 | 28,188 | read more» |
| 26/04/2008 | Championship | Hull City | v | Crystal Palace | 2-1 | 24,350 | read more» |
| 04/05/2008 | Championship | Ipswich Town | v | Hull City | 1-0 | 28,233 | read more» |
| 11/05/2008 | Championship | Watford | v | Hull City | n/a | n/a | |
| 14/05/2008 | Championship | Hull City | v | Watford | n/a | n/a | |
| Also today on |
Reproduced under licence from - Football Dataco Limited. All rights reserved. Licence no PRINT/HULLDMAIL/132085a .





