Sport
Features
Interactive

Latest tables
| East Riding Girls Football League 2008/09 | ||||||||||
| Under 10s | ||||||||||
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | A.F.C. Tickton | 8 | 8 | 0 | 0 | 64 | 5 | 59 | 24 | |
| 2 | Goole Town Girls | 8 | 5 | 1 | 2 | 26 | 14 | 12 | 16 | |
| 3 | Malet Lambert Y.C. | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | |
| 4 | North Ferriby Utd | 6 | 3 | 0 | 3 | 15 | 18 | -3 | 9 | |
| 5 | Cottingham Rangers | 6 | 2 | 2 | 2 | 27 | 11 | 16 | 8 | |
| 6 | South Cave Juniors | 5 | 0 | 0 | 5 | 4 | 25 | -21 | 0 | |
| 7 | Beverley White Star | 7 | 0 | 0 | 7 | 4 | 70 | -66 | 0 | |
| Under 12s Div 1 | ||||||||||
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | Cottingham Rangers 'A' | 5 | 5 | 0 | 0 | 72 | 3 | 69 | 15 | |
| 2 | Malet Lambert Y.C. | 5 | 5 | 0 | 0 | 41 | 3 | 38 | 15 | |
| 3 | Hedon Rangers | 5 | 4 | 0 | 1 | 14 | 9 | 5 | 12 | |
| 4 | Hessle Town Girls | 5 | 4 | 0 | 1 | 14 | 16 | -2 | 12 | |
| 5 | Scarborough Ladies | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 | |
| 6 | Flamborough Swifts | 5 | 2 | 0 | 3 | 8 | 16 | -8 | 6 | |
| 7 | Springhead F.C. | 6 | 2 | 0 | 4 | 12 | 34 | -22 | 6 | |
| 8 | Brayton Belles 'A' | 6 | 1 | 1 | 4 | 8 | 32 | -24 | 4 | |
| 9 | Hornsea Sporting 'A' | 6 | 1 | 1 | 4 | 12 | 43 | -31 | 4 | |
| 10 | Hunmanby Juniors | 5 | 1 | 0 | 4 | 10 | 22 | -12 | 3 | |
| 11 | Costello | 4 | 0 | 0 | 4 | 5 | 18 | -13 | 0 | |
| Under 12s Div 2 | ||||||||||
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | South Cave Juniors | 6 | 6 | 0 | 0 | 45 | 1 | 44 | 18 | |
| 2 | A.F.C. Tickton | 7 | 6 | 0 | 1 | 47 | 8 | 39 | 18 | |
| 3 | Pinefleet Wolfreton | 6 | 5 | 1 | 0 | 43 | 7 | 36 | 16 | |
| 4 | Malet Lambert Belles | 6 | 3 | 1 | 2 | 36 | 14 | 22 | 10 | |
| 5 | Brayton Belles 'B' | 5 | 3 | 0 | 2 | 14 | 17 | -3 | 9 | |
| 6 | Driffield Wildcats | 7 | 2 | 0 | 5 | 10 | 40 | -30 | 6 | |
| 7 | Cottingham Rangers 'B' | 7 | 2 | 0 | 5 | 6 | 39 | -33 | 6 | |
| 8 | Cleeve Community | 7 | 0 | 0 | 7 | 13 | 43 | -30 | 0 | |
| 9 | Hornsea Sporting 'B' | 5 | 0 | 0 | 5 | 2 | 47 | -45 | 0 | |
| Under 14s Div 1 | ||||||||||
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | Brayton Belles 'A' | 4 | 3 | 1 | 0 | 21 | 11 | 10 | 10 | |
| 2 | Hessle Sporting | 5 | 3 | 1 | 1 | 17 | 7 | 10 | 10 | |
| 3 | Hedon Rangers 'A' | 6 | 3 | 1 | 2 | 24 | 16 | 8 | 10 | |
| 4 | Malet Lambert Y.C. | 3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 | |
| 5 | Flamborough Hawks | 4 | 1 | 0 | 3 | 18 | 21 | -3 | 3 | |
| 6 | North Ferriby Utd | 3 | 1 | 0 | 2 | 5 | 9 | -4 | 3 | |
| 7 | Leconfield Girls F.C. | 5 | 0 | 0 | 5 | 4 | 35 | -31 | 0 | |
| Under 14s Div 2 | ||||||||||
| POS | P | W | D | L | F | A | GD | PTS | ||
| 1 | Scarborough Ladies | 7 | 5 | 2 | 0 | 53 | 16 | 37 | 17 | |
| 2 | Hessle Rangers | 6 | 4 | 2 | 0 | 35 | 14 | 21 | 14 | |
| 3 | South Cave Juniors | 6 | 3 | 2 | 1 | 23 | 10 | 13 | 11 | |
| 4 | Brayton Belles 'B' | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 11 | |
| 5 | Hessle Town Girls | 7 | 3 | 2 | 2 | 21 | 23 | -2 | 11 | |
| 6 | Hedon Rangers | 6 | 3 | 1 | 2 | 19 | 9 | 10 | 10 | |
| 7 | Pinefleet Wolfreton | 4 | 3 | 0 | ||||||
