Sport
Features
Interactive

Results
| Recent Matches Played | SAT 15 NOV 2008 | ||||||
| Under 10'S | |||||||
| 1 | Goole Town Girls | 3 | - | 0 | South Cave Juniors | ||
| 2 | Beverley White Star | 0 | - | 15 | A.F.C. Tickton | ||
| Under 12's Div 1 | |||||||
| 1 | Brayton Belles 'A' | 0 | - | 7 | Malet Lambert Y.C. | ||
| 2 | Cottingham Rangers 'A' | 18 | - | 1 | Hornsea Sporting 'A' | ||
| 3 | Flamborough Swifts | 0 | - | 4 | Hessle Town Girls | ||
| Under 12's Div 2 | |||||||
| 1 | Cleeve Community | 1 | - | 12 | Malet Lambert Belles | ||
| 2 | Cottingham Rangers 'B' | 2 | - | 0 | Hornsea Sporting 'B' | ||
| 3 | South Cave Juniors | 8 | - | 0 | Driffield Wildcats | ||
| 4 | A.F.C. Tickton | 1 | - | 2 | Pinefleet Wolfreton | ||
| Under 14's Div 1 | |||||||
| 1 | Hedon Rangers 'A' | 8 | - | 0 | Leconfield Girls F.C. | ||
| Under 14's Div 2 | |||||||
| 1 | Driffield Juniors | 0 | - | 4 | Hessle Town Girls | ||
| 2 | Scarborough Ladies | 8 | - | 0 | Springhead F.C. | ||
| 3 | Hornsea Sporting | 1 | - | 1 | Brayton Belles 'B' | ||
| 4 | Hessle Rangers | 4 | - | 3 | Hedon Rangers | ||
| 5 | South Cave Juniors | 6 | - | 0 | Victoria Dock | ||
| Under 16's Div 1 | |||||||
| 1 | Hull City Girls | 2 | - | 2 | Brayton Belles | ||
| 2 | Hessle Town Girls | 6 | - | 0 | Hessle Sporting | ||
| 3 | Malet Lambert Belles | 11 | - | 4 | A.F.C. Tickton | ||
| Under 16's Div 2 | |||||||
| 1 | South Cave Juniors | 11 | - | 0 | Westella & Willerby | ||
| Also today on |
Sanderson is cup heroCory Sanderson scored four tries to help Skirlaugh Bulls under-12s beat West Hull
On song SwanlandSwanland Blues under-nines beat Rockford Rangers 3-0 twice in the HotShots match of the day
Hungry Bulls look setSkirlaugh Bulls under-14s look good bets for the Yorkshire Cup after beating Beverley Braves



