Sport
Features
Interactive

Latest tables
As of October 4, 2008
| Yorkshire Two | |||||||
| P | W | D | L | F | A | Pt | |
| Wheatley Hills | 3 | 3 | 0 | 0 | 157 | 12 | 6 |
| Dinnington | 3 | 3 | 0 | 0 | 86 | 17 | 6 |
| Pocklington | 3 | 2 | 0 | 1 | 75 | 37 | 4 |
| Moortown | 3 | 2 | 0 | 1 | 51 | 57 | 4 |
| North Ribblesdale | 4 | 2 | 0 | 2 | 51 | 94 | 4 |
| Castleford | 2 | 1 | 0 | 1 | 54 | 22 | 2 |
| Knottingley | 3 | 1 | 0 | 2 | 38 | 40 | 2 |
| Ripon | 3 | 1 | 0 | 2 | 41 | 64 | 2 |
| Huddersfield YMCA | 4 | 1 | 0 | 3 | 73 | 124 | 2 |
| Yarnbury | 3 | 1 | 0 | 2 | 26 | 118 | 2 |
| Leodiensians | 3 | 0 | 0 | 3 | 24 | 91 | 0 |
| Also today on |






